NAME | MALE | FEMALE | GOLF | PETANQUE | PADEL TENNIS | SWIMMING | RUNNING | TENNIS | CYCLING | TABLE TENNIS | BEACH VOLLY | FOTTBALL | ATHLETISM |
Belgium | 6 | 2 | 6 | 2 | |||||||||
Denmark | 18 | 14 | 4 | 10 | 15 | 4 | 7 | 3 | 5 | 3 | 7 | 5 | 1 |
France | 10 | 11 | 5 | 5 | 2 | 8 | 7 | 2 | 5 | 3 | |||
Germany | 13 | 15 | 4 | 8 | 1 | 3 | 1 | 3 | 2 | 8 | |||
Italy | 2 | 1 | 2 | ||||||||||
Norway | 18 | 9 | 4 | 9 | 2 | 10 | 2 | ||||||
Portugal | 14 | 12 | 4 | 18 | 3 | 1 | 1 | ||||||
Spain | 3 | 4 | 2 | 3 | |||||||||
Switzerland | 4 | 2 | 2 | 1 | 4 | 4 | |||||||
Total: | 88 | 70 | 21 | 56 |
Copyright © All rights reserved